AFPC - 6 Folding Power Chair Last one on clearance was £2395 now £1995
Last one at this amazing price at our Huntingdon branch!
Durable, Lightweight and Portable.
The new AFPC - 6 features advanced folding technology enabling it to be quickly transported with ease. The AFPC - 6 features front suspension, durable seating system, under-seat storage, and much more. Designed to fit inside any small space, the AFPC - 6 excels on flat surfaces making it ideal for indoor use.


Specification
| Weight Capacity | 18 Stone 8 lbs (120 kg) |
| Maximum Speed | up to 3.7 mph (5.95 km/h) |
| Ground Clearance | 4.4 cm (1.73") |
| Overall Length | 87.63 cm (34.5") |
| Overall Width | 60 cm (23.6") |
| Turning Radius | 90 cm (35.4") |
| Standard Controls | Micon Control System |
| Heaviest Piece (when disassembled) | |
| Total Weight (without batteries) | 19.8 kg |
| Seating | Saddle back seat |
| Tyres | Front castors: 17.08 cm solid Rear castors: 21.06 cm solid |
| Suspension | Front |
| Battery Requirements | 2 x 6.6 Ah, Li-ION Battery |
| Battery Weight (each) | 1.35 kg |
| Note | 1. Due to manufacturing tolerances and continual product improvement, this specification can be subject to a variance of + or - 3 %. 2. Specification varies with user weight, terrain, battery type, battery condition and tire pressure. 3. Battery weight may vary based on manufacturer. Tested in accordance with ANSI/RESNA, WC Vol. 2, Section 4 and ISO 7176-4 standards. Results derived from theoretical calculations based on battery specifications and drive system performance. Testing conducted at maximum weight capacities. This specification can be subject to a variance of +10%, -5%. The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. |
Not available to buy online.
Please visit our showroom or call us on 0800 042 42 45



